01
elevator inverter Monarch NICE3000+ NICE-L-C-4018/4015/4007/4011/4005 integrated drive and controller
DESCRIPTION
The NICE3000+ elevator inverter is an upgraded replacement for the NICE3000 elevator inverter, designed to seamlessly integrate into existing systems. It retains the original function parameter code positions of NICE3000 elevator inverter, making it easy for users to transition.
Fully compatible with the installation size of the NICE3000 elevator inverter, the Monarch NICE3000+ ensures perfect matching of the control board or bottom layer drive with that of its predecessor. This compatibility allows for a smooth and hassle-free upgrade process.
For models up to 30kW (inclusive), the Monarch NICE3000+ series of elevator integrated controllers features a built-in brake unit. This simplifies installation, as users only need to connect an external brake resistor to the "PB" and "+" terminals.
For models exceeding 30kW, an external brake unit and brake resistor are required. Despite this additional step, the Monarch NICE3000+ elevator inverter still offers a reliable and efficient upgrade path. The controller comes in three different sizes: SIZE-C, SIZE-D, and SIZE-E. This variety ensures that there is a model to suit every need, making the NICE3000+ elevator inverter a versatile and valuable upgrade option for users of NICE3000.
specification
| System model | Power Capacity (KVA) | Input current (A) | Output current (A) | Adapted motor (kW) |
| Single phase 220V, range -15% -20% | ||||
| NICE-2002 | 2 | 9.2 | 5.2 | 1.1 |
| NICE L-C 2003 | 2.9 | 13.3 | 7.5 | 1.5 |
| 220-NICE-C-4007 | 3.9 | 17.9 | 10.3 | 2.2 |
| 220-NICE-C-4011 | 5.9 | 25.3 | 15.5 | 3.7 |
| 220-NICE-C-4015 | 7.3 | 31.3 | 19 | 4 |
| 220-NICE-C-4018 | 8.6 | 34.6 | 22.5 | 5.5 |
| 220-NICE-C-4022 | 10.6 | 42.6 | 27.5 | 11 |
| 220-NICE-C-4030 | 13.1 | 52.6 | 34.6 | 15 |
| Three-phase 220V, range -15% -20% | ||||
| NICE-L-C-2002 | 4 | 11 | 9.6 | 2.2 |
| NICE-L-C-2003 | 5.9 | 17 | 14 | 3.7 |
| 220-NICE-L-C-4007 | 7 | 20.5 | 18 | 4 |
| 220-NICE-L-C-4011 | 10 | 29 | 27 | 5.5 |
| 220-NICE-L-C-4015 | 12.6 | 36 | 33 | 7.5 |
| 220-NICE-L-C-4018 | 15 | 41 | 39 | 11 |
| 220-NICE-L-C-4022 | 18.3 | 49 | 48 | 15 |
| 220-NICE-L-C-4030 | 23 | 62 | 60 | 18.5 |
| Three-phase 380V, range -15% -20% | ||||
| NICE-L-C-4002 | 4 | 6.5 | 5.1 | 2.2 |
| NICE-L-C-4003 | 5.9 | 10.5 | 9 | 3.7 |
| NICE-L-C-4005 | 8.9 | 14.8 | 13 | 5.5 |
| NICE-L-C-4007 | 11 | 20.5 | 18 | 7.5 |
| NICE-L-C-4011 | 17 | 29.5 | 27 | 11 |
| NICE-L-C-4015 | 21 | 36 | 33 | 15 |
| NICE-L-C-4018 | 24 | 41 | 39 | 18.5 |
| NICE-L-C-4022 | 30 | 49.5 | 48 | 22 |
| NICE-L-C-4033 | 40 | 62 | 60 | 30 |
| NICE-L-C-4037 | 57 | 77 | 75 | 37 |
| NICE-L-C-4045 | 69 | 93 | 91 | 45 |
| NICE-L-C-4055 | 85 | 113 | 112 | 55 |
| NICE-L-C-4075 | 114 | 157.5 | 150 | 75 |
| NICE-L-C-4090 | 134 | 180 | 176 | 90 |
| NICE-L-C-4010 | 160 | 214 | 210 | 110 |
| NICE-L-C-4032 | 192 | 256 | 253 | 132 |
| NICE-L-C-4060 | 231 | 307 | 304 | 160 |








